What the shinkansen really costs
Published JR fares for every city pair, plus an honest answer on whether the Japan Rail Pass beats buying tickets for your trip. Since the 2023 price rise, it often does not.
Work out if the JR Pass pays offPopular routes
| Route | Reserved, one way | JR Pass on a return trip |
|---|---|---|
| Tokyo to Kyoto | ¥14,170 | Costs ¥21,660 more |
| Tokyo to Shin-Osaka | ¥14,720 | Costs ¥20,560 more |
| Tokyo to Hiroshima | ¥19,760 | Costs ¥10,480 more |
| Tokyo to Hakata | ¥23,810 | Costs ¥2,380 more |
| Shin-Osaka to Hiroshima | ¥10,950 | Costs ¥28,100 more |
| Tokyo to Nagoya | ¥11,300 | Costs ¥27,400 more |
| Tokyo to Kanazawa | ¥14,600 | Costs ¥20,800 more |
| Tokyo to Sendai | ¥11,630 | Costs ¥26,740 more |
| Kyoto to Hiroshima | ¥11,940 | Costs ¥26,120 more |
| Shin-Osaka to Hakata | ¥16,020 | Costs ¥17,960 more |
“JR Pass on a return trip” compares a simple there-and-back journey on that one route against the 7-day pass. Most itineraries include more legs — use the calculator for your actual route.